Medium Expansion
Technical Specification:-
| Model no. | BEW- MX -200 | BEW- MX -450 |
| Nozzle Quantity | 1 | 1 |
| Dimension A | 480 mm | 596 mm |
| Dimension B | 170 mm | 217 mm |
| Inlet Flange | 2" Class 150 RF | 2" Class 150 RF |
| Nozzles | Brass | Brass |
| Pourer Tube | Stainless Steel | Stainless Steel |
| Internals | Stainless Steel | Stainless Steel |
| Screws/Nuts/Washers | Stainless Steel | Stainless Steel |
| Spider | Hard Annodized Aluminium Alloy | Hard Annodized Aluminium Alloy |
| K Factor | 83 | 185 |
| Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar |
| Optimum Flow Rate @2.5 bar | 200L/Min | 450L/Min |
| Typical Expansion Ratio | 55:1 | 55:1 |
| Typical Foam Output @ 2.5 bar | 8.5 M3/Min | 15.7 M3/Min |
| Throw | 6 meters | 9 meters |
Minimum Order Quantity: 7 Piece
Price: