Product Details:
| Minimum Order Quantity | 2 Piece |
| Fire Red | Stainless Steel |
| MODEL NO | INLET CONNECTION | WEIGHT | EXPANSION RATIO |
| BEW/HEFG/200 | 2 1/2" Threaded | 45 KG | 1: 500 |
| BEW/HEFG/300 | 2 1/2" Threaded | 45 KG | 1: 600 |
| BEW/HEFG/400 | 2 1/2" Threaded | 45 KG | 1: 700 |
| Nozzle Quantity | 12 |
| Dimension A ( Overall length ) | 1880 MM |
| Dimension B ( Pourer tube Diameter ) | 935 MM |
| Dimension C ( Pourer tube length) | 700 MM |
| Pipework Spider | Carbon steel / Powder coated |
| Nozzles | Brass / Gunmetal Natural Finish |
| Pourer Tube | Stainless Steel |
| Internals | Stainless Steel |
| Screws/Nuts/Washers | Stainless Steel |
| Operating Pressure Range | 5 bar |
Price: