| Model no. | BEW- MX -600 | BEW- MX -1200 | BEW- MX -1800 | ||
| Nozzle Quantity | 3 | 6 | 9 | ||
| Dimension A | 590 MM | 905mm | 900 mm | ||
| Dimension B | 302 MM | 420mm | 420mm | ||
| Dimension C | 382 MM | 565mm | 570mm | ||
| Inlet | Size : 2 | Size : 2 1/2 | Size : 3 | ||
|
|
| ||||
| Pipework Spider | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Nozzles | Brass | Brass | Brass | ||
| Pourer Tube | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Internals | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Screws/Nuts/Washers | Stainless Steel | Stainless Steel | Stainless Steel | ||
| K Factor | 380 | 759 | 1138 | ||
| Operating Pressure Range | 1.5 to3 bar | 1.5 to 3 bar | 1.5 to3 bar | ||
| Optimum Flow Rate @2.5 bar | 600 L/Min | 1200 L/PM | 18900 L/Min | ||
| Typical Expansion Ratio | 1:50 | 1:50 | 1:50 | ||
| Typical Foam Output @ 2.5 bar | 24 m3/min | 50 m3/min | 70 m3/min |
Price: