Remote Operated Foam Monitor :
| PRODUCT | REMOTE CONTROL FIRE MONITOR |
| | |
| MODEL NO | BEW/T0808 |
| | |
| FLOW RATE | 80 m3/hr ( 1350 LPM) |
| | |
| WORKING PRESSURE | 7 KG/CM2 |
| | |
| THROW AT 30 DEGREE | 30 to 35 meter at 7kg/cm2 |
| | |
| INLET FLANGE | 2 1/2" 150 class RF |
| | |
| OUTLET | 2 1/2" BSP |
| |
|
| VERTICAL MOVEMENT | 90 TO -45 DEGREE |
| | |
| HORIZONTAL MOVEMENT | 360 DEGREE ADJUSTABLE |
| |
|
| POWER SUPPLY | AC 200 TO 230 VOLT |
|
|
|
| MATERIAL OF CONSTRUCTION |
|
|
|
|
| MONITOR BODY | SS316 |
| |
|
| Nozzle | Hard Annodized Aluminium Alloy |
| |
|
| Finish | FIRE RED |
Price: