
MATERIALS | |
Body: | Stainless Steel |
Seals: | PTFE Seals |
Rotation sections: | Rotating machined bronze ball track with 140 set |
stainless steel ball bearings per rotation section. | |
PERFORMANCE | |
Max. recommended | |
working pressure: | 15 bar (217 lb/inx2) |
Test pressure: | 22.5 bar (326lb/in2) |
Traverse: | 360° continuous |
Elevation: | from 75° above to 45° below horizontal |
DIMENSIONS | |
Waterway: | 80 mm |
Mounting flange: | 3 or 4 in A.S.A. or as per demand |
Outlet connection: | 2 B.S.P. male or as per demand |
Maximum width: | 490 mm |
Maximum height: | 700 mm |
Maximum front to | |
back: | 590 mm (without nozzle) |
Weight: | 25 kg without nozzle |