
Specification:
Operating Pressure | 7 to 16 Bar |
Testing Pressure | 24 Bar |
Flow | 1000 GPM 3700 LPM |
Inlet Flange Connection | 4 Inch ANSI 150 CLASS |
Outlet Connection | 2 1/2 Inch BSP Male Thread |
Sweep Angle | 45 degree to 120 degree |
Horizontal Rotation | 360 degree continious |
Vertical Rotation | +85 to -35 degree with respect to horizontal |
Oscillating Speed | Adjustable |
Painting | Monitors shall be painted with fire red colour confirming to IS: 5 shade no. 536 and the paint shall confirm to IS: 2932.
|
Material Description :
Monitor Body | Stainless Steel SS316 |
Nozzle | Stainless Steel SS316 |
Gear Box | Cast Iron with Phosphor Bronze Worm Wheel,Hardened worm shaft and Stainless steel Input and Output shaft |
Pelton Wheel | Gunmetal LG2 |
Seal | Synthetic Rubber |
Handle | Stainless Steel SS316 |